Financial Summary
5-year evolution
In nominal CLP
2016 | 2017 | 2018 | 2019 | 2020 | Var 2020/2019 | |
---|---|---|---|---|---|---|
Commercial loans and loans and receivables to banks | 14,902,850 | 15,962,764 | 19,372,094 | 22,067,812 | 23,530,759 | 6.63% |
Mortgage Loans | 4,999,917 | 5,855,391 | 7,380,507 | 8,333,973 | 8,945,701 | 7.34% |
Consumer Loans | 2,644,473 | 2,892,370 | 3,680,173 | 3,936,633 | 3,389,285 | -13.90% |
TOTAL LOANS | 22,547,240 | 24,710,525 | 30,432,774 | 34,338,418 | 35,865,745 | 4.45% |
Loan loss provisions | -369,666 | -401,041 | -556,767 | -668,321 | -790,395 | 18.27% |
TOTAL NET LOANS | 22,177,574 | 24,309,484 | 29,876,007 | 33,670,097 | 35,075,350 | 4.17% |
Financial investments | 3,792,479 | 4,730,198 | 5,270,611 | 6,230,655 | 9,166,020 | 47.11% |
Other assets | 4,828,165 | 4,843,714 | 6,203,099 | 10,435,868 | 12,914,929 | 23.76% |
TOTAL ASSETS | 30,798,218 | 33,883,396 | 41,349,717 | 50,336,620 | 57,156,299 | 13.55% |
Demand deposits | 8,194,263 | 9,534,124 | 12,222,539 | 14,180,699 | 19,726,574 | 39.11% |
Time deposits | 9,957,688 | 10,692,346 | 12,328,776 | 13,372,756 | 10,839,611 | -18.94% |
Other liabilities | 10,127,546 | 10,928,640 | 13,340,039 | 18,990,645 | 22,688,651 | 19.47% |
Capital and reserves | 2,280,185 | 2,467,862 | 3,180,453 | 3,509,627 | 3,678,160 | 4.80% |
Provision for minimum dividends | -102,049 | -111,421 | -118,738 | -120,794 | -95,236 | -21.16% |
Earnings | 340,165 | 371,403 | 395,794 | 402,645 | 317,454 | -21.16% |
Minority interest1 | 420 | 442 | 854 | 1,042 | 1,085 | 4.13% |
TOTAL LIABILITIES PLUS EQUITY | 30,798,218 | 33,883,396 | 41,349,717 | 50,336,620 | 57,156,299 | 13.55% |
BCI SHARES | ||||||
Price (in pesos, last business day of the year)2 | 33,894 | 42,780 | 45,085 | 34,100 | 27,890 | -18.21% |
Earnings per share | 2,753 | 2,973 | 2,913 | 2,843 | 2,134 | -24.94% |
Price-to-book value (times) | 1.7 | 2.1 | 2 | 1.3 | 1.1 | -0.2 |
Price-to-earnings ratio (times) | 12.3 | 13.3 | 16 | 12 | 13.1 | 1.1 |
Market cap (CLP billion) | 4,188 | 5,345 | 5,691 | 5,141 | 4,149 | -19.30% |
PROFITABILITY AND EFFICIENCY | ||||||
Return on equity | 13.51% | 13.61% | 11.45% | 10.62% | 8.15% | -247pb |
Capitalized earnings from the previous year | 66.51% | 63.68% | 64.68% | 65.67% | 64.82% | -85 pb |
Return on assets | 1.10% | 1.10% | 0.96% | 0.80% | 0.56% | -24 pb |
Efficiency (support costs / operating income) | 50.72% | 50.67% | 51.55% | 47.78% | 47.20% | -58 pb |
Assets per employee (millions of pesos) | 2,778 | 3,193 | 3,422 | 4,136 | 4,896 | 760 |
MARKET SHARE | ||||||
Loans in Chile 3 | 13.28% | 13.62% | 13.87% | 14.03% | 14.26% | 23 pb |
Loans including foreign subsidiaries 4 | 14.93% | 15.68% | 17.00% | 17.38% | 17.82% | 44 pb |
RISK | ||||||
RISK Provisions rate 1 (Loan loss provisions 5 /total loans 6) | 1.10% | 1.06% | 1.06% | 1.53% | 1.59% | 6 pb |
Provisions ratio (provisions / total loans) 7 | 1.64% | 1.62% | 1.83% | 1.95% | 2.20% | 25 pb |
Capital | ||||||
Tier 1 8 | 10.05% | 10.21% | 10.14% | 9.78% | 10.08% | 30 pb |
Basel I ratio I 9 | 13.41% | 13.19% | 12.76% | 12.00% | 13.39% | 139 pb |
1. The portion of net profit or loss in the year and the rest of the consolidated subsidiaries’ shareholders’ equity that is attributable to shareholders that are unrelated to Bci and that hold a minority of shares
2. Price not adjusted for dividends or changes in capital.
3. Total loans to customers, excluding City National Bank of Florida (CNB) and Itau-Corp in Colombia.
4. Total loans to customers, including City National Bank of Florida (CNB) and Itau-Corp in Colombia
5. Loan loss provisions include provisioning for loans, contingent loans, and the minimum provisions adjustment for a normal portfolio.
6. Total loans to customers, including City National Bank of Florida (CNB).
7. Total loans to customers plus interbank loans, including City National Bank of Florida (CNB).
8. The Tier 1 solvency ratio is the ratio between core capital less goodwill and credit-risk-weighted assets (RWA).
9. The Basel I ratio is the ratio between regulatory capital (calculated as core capital plus voluntary provisions, subordinatedbonds, and minority interest, less goodwill) and credit-risk-weighted assets (RWA).
Activity indicators | 2016 | 2017 | 2018 | 2019 | 2020 | Var 2019/2020 |
---|---|---|---|---|---|---|
Employees (Bci Corporation) 10 | 11,088 | 10,613 | 12,083 | 12,171 | 11,675 | -4.08% |
Branches 11 | 371 | 361 | 296 | 262 | 261 | -0.38% |
Checking accounts | 599,006 | 631,393 | 677,809 | 711,871 | 716,261 | 0.62% |
Electronic accounts | 1,103,556 | 1,174,301 | 1,251,295 | 1,291,510 | 1,102,276 | -14.65% |
Credit cards (primary and additional) 12 | 937,448 | 975,087 | 2,427,197 | 2,310,208 | 2,009,170 | -13.03% |
ATMs | 1,062 | 1,255 | 1,131 | 1,084 | 1,095 | 1.01% |
ATM transactions 13 (December of each year) | 4,403,674 | 5,943,945 | 5,840,698 | 5,863,321 | 5,381,854 | -8.21% |
10. Includes employees in Chile, international subsidiaries (CNB), and, as of December 2018, the Servicios Financieros subsidiary.
11. Includes contact points, service centers, and commercial platforms in Chile.
12. As of December 2018, includes credit cards from the Servicios Financieros subsidiary.
13. ATM withdrawals
bp: basis points