Shareholders
The following are the main 25 shareholders of the Bci Corporation as of September 30th 2023
Names | Shares | Stake | |
---|---|---|---|
EMPRESAS JUAN YARUR SPA | 105,480,561 | 55.33% | |
BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 11,377,013 | 5.97% | |
BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 5,228,053 | 2.74% | |
BANCHILE CORREDORES DE BOLSA S A | 4,862,484 | 2.55% | |
AFP HABITAT S A | 4,714,067 | 2.47% | |
BCI C DE B S A | 4,577,213 | 2.40% | |
AFP CUPRUM S A | 3,792,744 | 1.99% | |
AFP PROVIDA S A | 3,531,617 | 1.85% | |
INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 3,241,983 | 1.70% | |
AFP CAPITAL S A | 2,883,639 | 1.51% | |
IMSA FINANCIERA SPA | 2,843,914 | 1.49% | |
LARRAIN VIAL S A CORREDORA DE BOLSA | 2,741,238 | 1.44% | |
INVERSIONES NUEVA ALTAMIRA SPA | 2,516,304 | 1.32% | |
INVERSIONES VYR SPA | 2,171,919 | 1.14% | |
INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1,942,651 | 1.02% | |
YARUR BASCUNAN JORGE JUAN | 1,832,768 | 0.96% | |
CREDICORP CAPITAL CORREDORES DE BOLSA SPA | 1,672,148 | 0.88% | |
AFP MODELO S A | 1,447,439 | 0.76% | |
BTG PACTUAL CHILE S A C DE B | 1,059,128 | 0.56% | |
AFP PLANVITAL S A | 1,048,228 | 0.55% | |
EMPRESAS JY SA | 1,048,058 | 0.55% | |
INV COLIBRI FINANCIERA SA | 889,792 | 0.47% | |
BICE INVERSIONES CORREDORES DE BOLSA S A | 868,582 | 0.46% | |
BOLSA ELECTRONICA DE CHILE BOLSA DE VALORES | 735,657 | 0.39% | |
BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 718,587 | 0.38% | |
SUBTOTALES | 173,225,787 | 90,87% | |
SUMMARY | |||
MAIN SHAREHOLDERS | 25 | 173,225,787 | 90.87% |
OTHER SHAREHOLDERS | 1,578 | 17,410,052 | 9.13% |
TOTALS | 1,603 | 190,635,839 | 100.00% |
TOTAL SHARES SUBSCRIBED AND PAID | 190,635,839 | 100.00% | |
AUTHORIZED SHARE CAPITAL | 190,635,839 |
The Bank's capital stock is Ch$ 4,768,061,136,082 divided into 190,365,839 non-par-value shares of a single series that is subscribed and paid in accordance with what is stated in the transitory article of the bylaws.