Shareholders
The following are the main 25 shareholders of the Bci Corporation as of March 31st 2023, together with the number of shares and their corresponding stake:
Names | Shares | Stake | |
---|---|---|---|
EMPRESAS JUAN YARUR SPA | 93,467,212 | 55.36% | |
BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 10,584,148 | 6.27% | |
BANCHILE CORREDORES DE BOLSA S A | 5,613,214 | 3.32% | |
BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 4,393,808 | 2.60% | |
AFP HABITAT S A | 4,177,175 | 2.47% | |
BCI C DE B SA | 4,155,269 | 2.46% | |
AFP PROVIDA S A | 3,471,220 | 2.06% | |
AFP CAPITAL S A | 2,176,348 | 1.29% | |
LARRAIN VIAL S A CORREDORA DE BOLSA | 2,789,502 | 1.65% | |
INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 2,872,748 | 1.70% | |
IMSA FINANCIERA SPA | 2,520,016 | 1.49% | |
INVERSIONES NUEVA ALTAMIRA SPA | 2,229,718 | 1.32% | |
INVERSIONES VYR SPA | 1,924,556 | 1.14% | |
AFP CUPRUM S A | 1,831,166 | 1.08% | |
INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1,721,399 | 1.02% | |
YARUR BASCUNAN JORGE JUAN | 1,624,031 | 0.96% | |
YARUR REY LUIS ENRIQUE | 1,125,267 | 0.67% | |
AFP MODELO S A | 1,115,275 | 0.66% | |
BTG PACTUAL CHILE S A C DE B | 921,076 | 0.55% | |
EMPRESAS JY SA | 928,693 | 0.55% | |
BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 763,388 | 0.45% | |
BOLSA ELECTRONICA DE CHILE BOLSA DE VALORES | 666,165 | 0.39% | |
INV COLIBRI FINANCIERA SA | 788,452 | 0.47% | |
CREDICORP CAPITAL SA CORREDORES DE BOLSA | 759,775 | 0.45% | |
AFP PLANVITAL S A | 825,250 | 0.49% | |
SANTANDER CORREDORES DE BOLSA LIMITADA | 587,038 | 0.35% | |
SUBTOTALES | 155,021,311 | 91.82% | |
SUMMARY | |||
MAIN SHAREHOLDERS | 25 | 153,972,459 | 91.20% |
OTHER SHAREHOLDERS | 1,590 | 14,864,886 | 8.80% |
TOTALS | 1,615 | 168,837,345 | 100.00% |
TOTAL SHARES SUBSCRIBED AND PAID | 168,837,345 | 100.00% | |
AUTHORIZED SHARE CAPITAL | 168,837,345 |
The Bank's capital stock is Ch$ 4,225,332,300,059 divided into 168,837,345 non-par-value shares of a single series that is subscribed and paid in accordance with what is stated in the transitory article of the bylaws.