Shareholders
The following are the main 25 shareholders of the Bci Corporation as of March 31st 2022, together with the number of shares and their corresponding stake:
Names | Shares | Stake |
---|---|---|
EMPRESAS JUAN YARUR SPA | 86,297,708 | 55.36% |
BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 8,954,248 | 5.74% |
BTG PACTUAL CHILE S A C DE B | 4,298,391 | 2.76% |
BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 4,124,710 | 2.65% |
AFP HABITAT S A | 3,883,578 | 2.49% |
BCI C DE B S A | 3,801,195 | 2.44% |
AFP CAPITAL S A | 3,030,157 | 1.94% |
AFP PROVIDA S A | 2,992,448 | 1.92% |
LARRAIN VIAL S A CORREDORA DE BOLSA | 2,920,393 | 1.87% |
INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 2,652,390 | 1.70% |
IMSA FINANCIERA SPA | 2,326,715 | 1.49% |
BANCHILE CORREDORES DE BOLSA S A | 2,255,398 | 1.45% |
INVERSIONES VYR SPA | 1,776,930 | 1.14% |
INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1,720,465 | 1.10% |
AFP CUPRUM S A | 1,597,703 | 1.02% |
INVERSIONES NUEVA ALTAMIRA SPA | 1,555,849 | 1.00% |
YARUR REY LUIS ENRIQUE | 1,541,786 | 0.99% |
YARUR BASCUNAN JORGE JUAN | 1,499,458 | 0.96% |
BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 946,035 | 0.61% |
AFP MODELO S A | 941,426 | 0.60% |
EMPRESAS JY SA | 857,457 | 0.55% |
CREDICORP CAPITAL SA CORREDORES DE BOLSA | 845,449 | 0.54% |
INV COLIBRI FINANCIERA SA | 727,972 | 0.47% |
BICE INVERSIONES CORREDORES DE BOLSA S A | 523,028 | 0.34% |
AFP PLANVITAL S A | 521,980 | 0.33% |
Main shareholders | 142,592,869 | 91.47% |
Other shareholders | 13,293,636 | 8.53% |
Total subscribed and paid up shares | 155,886,505 | 100.00% |
The Bank's capital stock is Ch$ 3,862,383,369,359 divided into 155,886,505 non-par-value shares of a single series that is subscribed and paid in accordance with what is stated in the transitory article of the bylaws.