
2018 Stock Market Recommendations Sector Transportation
Sector View
2018 Outlook
We expect a gradual recovery of the regional market with improved macroeconomic conditions towards the end of 2017 and during 2018. Along with this, active efforts by the company in terms of cost controls and efficiencies will continue to materialize, thus we expect continued progress in margin recovery, while being attentive to variations in fuel prices.
During 1H17, a significant reduction in capacity was observed in the Brazilian and Cargo markets, however, we expect a recovery in yields by 4Q17 and in 2018.
Tough competition in addition to weak regional macro conditions would continue to pressure industry margins, thus a strategy focused on increasing operational efficiency becomes particularly relevant. We estimate revenues would show gradual growth during the year. Internal strategies, including a thorough restructuring plan, strategic asset sales and capacity adjustments, will set the tone in terms of performance in 2018.
Risks
Exposure to BRL remains one of the most relevant sources of risk, affecting both operational and bottom line performance, thus greater than expected depreciation could generate significant distortions against initial projections.
Strong competition from entry of new low cost players.
Fluctuations in Oil and Fuel prices.
Bleak macroeconomic conditions, especially in Brazil.
Peers
P/E | P/B | EV/EBITDA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Country | T.P. 2018E | Last Price | Upside | Div. Yield 2018E | Market Cap (MMUS$) | YtD Return | 2017E | 2018E | 2017E | 2018E | 2017E | 2018E |
LATAM Airlines | Chile | 9,600 | 8,887 | 8.0% | 0.7% | 8,519 | 57.9% | 67.7 | 48.6 | 2.1 | 2.0 | 9.1 | 8.8 |
Peers | |||||||||||||
Copa | Panama | - | 126 | - | 2.4% | 5,302 | 38.8% | 18.8 | 12.9 | 2.7 | 2.5 | 10.0 | 8.5 |
Gol | Brazil | - | 15 | - | - | 1,692 | 234.2% | - | - | - | - | - | 5.6 |
Aeromexico | Mexico | - | 33 | - | - | 1,242 | -15.6% | 21.1 | 17.5 | 1.7 | - | 7.9 | 4.1 |
Delta Airlines | EE.UU | - | 52 | - | 2.4% | 37,461 | 5.2% | 10.5 | 9.2 | 2.8 | 2.6 | 5.6 | 5.1 |
Lufthansa | Germany | - | 24 | - | 2.1% | 9,533 | 94.8% | 5.5 | 6.7 | 1.6 | - | 2.0 | 2.9 |
Qantas | Australia | - | 6 | - | 2.5% | 14,241 | 85.6% | 13.5 | 9.9 | 3.1 | 2.9 | 4.7 | 4.4 |
Recommendations Sector Transportation
Companies under coverage at Sector Transportation: