
2018 Stock Market Recommendations Beverage Sector
Sector View
2018 Outlook
We estimate a slight macroeconomic recovery in Chile and greater inflation stability in Argentina. In Brazil, recovery of consumption will be gradual, with positive effects on companies in this sector over the medium term. This is compounded by the recent BRL appreciation and lower depreciation of the ARS, resulting in improved operating margins.
Regarding local FX in Chile, we estimate average levels of ~$630, mitigating pressure on margins.
We expect operational improvements from efficiency plans implemented by the companies, particularly CCU and Concha y Toro.
Furthermore, we believe that the risk associated to potential M&A action will continue to condition the stock performance of the companies in the sector.
Finally, CCU is our top pick for the sector, mainly due to operational improvements, growth plans and payment from the transfer of Budweiser in Argentina, which combined with improved macroeconomic conditions, could be very beneficial to the company.
Risks
(+/-) Consumption recovery in Latin American countries greater/lower than expected.
(+/-) Depreciation of local currencies greater/lower than expected.
(+/-) Commodity prices, especially sugar.
(+/-) Political factors affecting dynamism in economies where these companies operate.
(-) Inflationary pressures.
Peers
P/E | P/B | EV/EBITDA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Country | T.P. 2018E | Last Price | Upside | Div. Yield 2018E | Market Cap (MMUS$) | YtD Return | 2017E | 2018E | 2017E | 2018E | 2017E | 2018E |
Andina-B | Chile | 3,310 | 3,080 | 7.5% | 2.4% | 4,341 | 24.5% | 27.5 | 25.3 | 3.3 | 3.1 | 10.6 | 9.9 |
CCU | Chile | 9,220 | 8,539 | 8.0% | 2.1% | 5,008 | 23.2% | 24.2 | 22.1 | 2.5 | 2.4 | 12.4 | 11.4 |
Concha y Toro | Chile | 1,190 | 1,114 | 6.8% | 2.3% | 1,321 | -10.5% | 21.7 | 19.2 | 1.6 | 1.5 | 13.5 | 11.9 |
Peers | |||||||||||||
Embonor-B | Chile | 1,623 | 1.5% | 1,214 | 23.4% | 23.1 | 18.9 | 2.4 | - | 6.7 | 8.6 | ||
Femsa | Mexico | 138 | 2.4% | 15,566 | 4.7% | 20.6 | 19.1 | 2.6 | 2.5 | 11.4 | 8.1 | ||
Ambev | 21 | 0.8% | 104,440 | 28.5% | 26.6 | - | 6.8 | - | - | 14.0 |
Recommendations Sector Beverages
Companies under coverage at Sector Beverages: