· Historical dividends ·
The following table presents dividends declared and paid in the periods indicated:
Year Paid | Outstanding Shares | Dividend ($ Million) | Per Share ($) | % of Earnings³ |
---|---|---|---|---|
2005¹ | 98,814,522 | 41,502 | 420 | 46.8% |
2006¹ | 98,860,310 | 49,430 | 500 | 46.8% |
2007¹ | 98,860,310 | 54,373 | 550 | 45.3% |
2008² | 98,860,310 | 61,293 | 620 | 45.3% |
2009 | 98,860,310 | 46,464 | 470 | 30.6% |
2010 | 101,390,060 | 50,695 | 500 | 31.5% |
2011 | 103,106,155 | 72,174 | 700 | 32.5% |
2012 | 104,331,470 | 86,073 | 825 | 32.9% |
2013 | 105,855,267 | 91,565 | 865 | 33.8% |
1 Under old Chilean GAAP 2 Under new Chilean GAAP 3 Calculated by dividing dividend paid in the year by net income for the previous year |