The sites you will visit from now on are not managed by Investor Relations and don't follow its privacy and security policies.
| Names | Shares | % Participation |
|---|---|---|
| EMPRESAS JUAN YARUR SPA | 121.017.770 | 55,36% |
| BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 13.309.854 | 6,09% |
| BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 8.487.834 | 3,88% |
| AFP HABITAT S A | 5.423.892 | 2,48% |
| AFP PROVIDA S A | 5.177.861 | 2,37% |
| AFP CUPRUM S A | 4.891.575 | 2,24% |
| AFP CAPITAL S A | 4.805.332 | 2,20% |
| BCI C DE B S A | 4.172.113 | 1,91% |
| INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 3.719.525 | 1,70% |
| IMSA FINANCIERA SPA | 3.262.820 | 1,49% |
| INVERSIONES NUEVA ALTAMIRA SPA | 3.059.664 | 1,40% |
| AFP MODELO S A | 3.039.680 | 1,39% |
| BANCHILE CORREDORES DE BOLSA S A | 2.646.499 | 1,21% |
| YARUR BASCUNAN JORGE JUAN | 2.537.916 | 1,16% |
| INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1.977.063 | 0,90% |
| LARRAIN VIAL S A CORREDORA DE BOLSA | 1.891.270 | 0,87% |
| AFP PLANVITAL S A | 1.846.705 | 0,84% |
| EMPRESAS JY SA | 1.202.436 | 0,55% |
| BTG PACTUAL CHILE S A C DE B | 1.137.208 | 0,52% |
| INV COLIBRI FINANCIERA SA | 1.020.858 | 0,47% |
| INVERSIONES VYR SPA | 1.003.983 | 0,46% |
| BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 821.337 | 0,38% |
| FONDO MUTUO BCI ACCIONES CHILENAS | 740.260 | 0,34% |
| BOLSA ELECTRONICA DE CHILE BOLSA DE VALORES | 691.024 | 0,32% |
| LARRAIN VIAL FONDO MUTUO ACCIONES NACIONALES | 690.064 | 0,32% |
| SUBTOTALS | 198.574.543 | 90,84% |
| Summary | Nº | Shares | % Participation |
|---|---|---|---|
| MAIN SHAREHOLDERS | 25 | 198.574.543 | 90,84% |
| OTHER SHAREHOLDERS | 1.521 | 20.029.716 | 9,16% |
| TOTALS | 1.546 | 218.604.259 | 100,00% |
| TOTAL SUBSCRIBED AND PAID SHARES |
|
218.604.259 | 100,00% |
| AUTHORIZED CAPITAL STOCK |
|
218.604.259 |
|
The Bank's capital stock is CLP $5,383,714,922,082, divided into 218,604,259 non-par-value shares of a single series that are subscribed and paid in accordance with what is stated in the transitory article of the bylaws.