The sites you will visit from now on are not managed by Investor Relations and don't follow its privacy and security policies.
| Names | Shares | % Participation |
|---|---|---|
| EMPRESAS JUAN YARUR SPA | 121.017.770 | 55,36% |
| BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 12.913.872 | 5,91% |
| BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 8.370.619 | 3,83% |
| AFP HABITAT S A | 5.405.174 | 2,47% |
| AFP CUPRUM S A | 5.175.045 | 2,37% |
| AFP PROVIDA S A | 5.033.580 | 2,30% |
| AFP CAPITAL S A | 4.667.160 | 2,13% |
| BCI C DE B S A | 4.290.908 | 1,96% |
| INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 3.719.525 | 1,70% |
| IMSA FINANCIERA SPA | 3.262.820 | 1,49% |
| INVERSIONES NUEVA ALTAMIRA SPA | 3.059.664 | 1,40% |
| AFP MODELO S A | 2.691.645 | 1,23% |
| BANCHILE CORREDORES DE BOLSA S A | 2.690.214 | 1,23% |
| YARUR BASCUNAN JORGE JUAN | 2.537.916 | 1,16% |
| LARRAIN VIAL S A CORREDORA DE BOLSA | 2.064.881 | 0,94% |
| INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1.977.063 | 0,90% |
| AFP PLANVITAL S A | 1.629.267 | 0,75% |
| EMPRESAS JY SA | 1.202.436 | 0,55% |
| BANCHILE ADM GENERAL DE FONDOS S A | 1.195.058 | 0,55% |
| INVERSIONES COLIBRI FINANCIERA SPA | 1.020.858 | 0,47% |
| BTG PACTUAL CHILE S A C DE B | 1.008.600 | 0,46% |
| INVERSIONES VYR SPA | 1.003.983 | 0,46% |
| BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 926.146 | 0,42% |
| CREDICORP CAPITAL CORREDORES DE BOLSA SPA | 797.352 | 0,36% |
| FONDO MUTUO SANTANDER ACCIONES MID CAP CHILE | 660.422 | 0,30% |
| SUBTOTALS | 198.321.978 | 90,72% |
| Summary | Nº | Shares | % Participation |
|---|---|---|---|
| MAIN SHAREHOLDERS | 25 | 198.321.978 | 90,72% |
| OTHER SHAREHOLDERS | 1.528 | 20.282.281 | 9,28% |
| TOTALS | 1.553 | 218.604.259 | 100,00% |
| TOTAL SUBSCRIBED AND PAID SHARES | 218.604.259 | 100,00% | |
| AUTHORIZED CAPITAL STOCK | 218.604.259 |
The Bank's capital stock is CLP $5,383,714,922,082, divided into 218,604,259 non-par-value shares of a single series that are subscribed and paid in accordance with what is stated in the transitory article of the bylaws.