The sites you will visit from now on are not managed by Investor Relations and don't follow its privacy and security policies.
| Names | Shares | % Participation |
|---|---|---|
| EMPRESAS JUAN YARUR SPA | 121.017.770 | 55,36% |
| BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 12.978.315 | 5,94% |
| BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 8.085.858 | 3,70% |
| AFP HABITAT S A | 5.447.485 | 2,49% |
| AFP PROVIDA S A | 5.214.817 | 2,39% |
| AFP CAPITAL S A | 5.033.391 | 2,30% |
| AFP CUPRUM SA | 4.747.243 | 2,17% |
| BCIC DEB SA | 4.413.355 | 2,02% |
| INVERSIONES CERRO SOMBRERO FINANCIERO SPA | 3.719.525 | 1,70% |
| IMSA FINANCIERA SPA | 3.262.820 | 1,49% |
| INVERSIONES NUEVA ALTAMIRA SPA | 3.120.770 | 1,43% |
| AFP MODELOS A | 3.059.579 | 1,40% |
| BANCHILE CORREDORES DE BOLSA S A | 2.721.978 | 1,25% |
| YARUR BASCUNAN JORGE JUAN | 2.537.916 | 1,16% |
| INVERSIONES TARASCONA CORPORATION AGENCIA EN CHILE | 1.977.063 | 0,90% |
| AFP PLANVITAL S A | 1.868.705 | 0,85% |
| LARRAIN VIAL SA CORREDORA DE BOLSA | 1.779.053 | 0,81% |
| EMPRESAS JY SA | 1.202.436 | 0,55% |
| BTG PACTUAL CHILE SA CDEB | 1.183.989 | 0,54% |
| INV COLIBRI FINANCIERA SA | 1.020.858 | 0,47% |
| INVERSIONES VYR SPA | 1.003.983 | 0,46% |
| BOLSA DE COMERCIO DE SANTIAGO BOLSA DE VALORES | 867.136 | 0,40% |
| FONDO MUTUO SANTANDER ACCIONES CHILENAS | 806.144 | 0,37% |
| FONDO MUTUO BCI ACCIONES CHILENAS | 782.332 | 0,36% |
| AFP UNO S.A. | 718.649 | 0,33% |
| SUBTOTALS | 198.571.170 | 90,84% |
| Summary | Nº | Shares | % Participation |
|---|---|---|---|
| MAIN SHAREHOLDERS | 25 | 198.571.170 | 90,84% |
| OTHER SHAREHOLDERS | 1.521 | 20.033.089 | 9,16% |
| TOTALS | 1.546 | 218.604.259 | 100,00% |
| TOTAL SUBSCRIBED AND PAID SHARES |
|
218.604.259 | 100,00% |
| AUTHORIZED CAPITAL STOCK |
|
218.604.259 |
|
The Bank's capital stock is CLP $5,383,714,922,082, divided into 218,604,259 non-par-value shares of a single series that are subscribed and paid in accordance with what is stated in the transitory article of the bylaws.