The sites you will visit from now on are not managed by Investor Relations and don't follow its privacy and security policies.
International Rating
| Standard & Poor´s | Rating |
|---|---|
| Issuer Credit Rating | A-/Stable/A-2 |
| Senior Unsecured | A- |
| Commercial Paper | A-2 |
| Fitch Ratings | Rating |
|---|---|
| Foreign and local currency long-term IDRs | A- |
| Outlook | Stable |
| Foreign and local currency short-term IDRs | F2 |
| Viability Rating | a- |
| Long-term foreign currency senior unsecured bonds | A- |
| Moody´s | Rating |
|---|---|
| Outlook | Stable |
| Bank Deposits | A2/P-1 |
| Baseline Credit Assessment | baa1 |
| Adjusted Baseline Credit Assessment | baa1 |
|
Senior Unsecured Bci Miami Branch |
A2 |
| Commercial Paper | P-1 |