error We couldn't find any results. Double check your search or try different keywords

    loader
    figuras bci

    Historical Dividends

    Review Bci’s historical dividend record, including payment dates, amounts per share, and percentages approved at each Annual Shareholders’ Meetings.

    Banner Dividendos Historicos
    Year Paid Outstanding Shares Dividend (Ch$ Million) Per Share (Ch$) % Of Earnings3
    20051 98,814,522 41,502 420 46.80%
    20061 98,860,310 49,430 500 46.80%
    20071 98,860,310 54,373 550 45.30%
    20082 98,860,310 61,293 620 45.30%
    2009 98,860,310 46,464 470 30.60%
    2010 101,390,060 50,695 500 31.50%
    2011 103,106,155 72,174 700 32.50%
    2012 104,331,470 86,073 825 32.90%
    2013 105,855,267 91,565 865 33.80%
    2014 107,174,450 135,040 1260 44.97%
    2015 108,701,164 108,702 1,000 31.69%
    2016 110,806,999 110,807 1,000 33.49%
    2017 123,564,219 123,565 1,000 36.32%
    2018 124,944,872 131,192 1,050 35.32%
    2019 135,892,980 135,893 1,000 34.33%
    2020 141,616,409 141,616 1,000 35.17%
    2021 148,767,940 104,138 700 32.8%
    2022 155,886,505 157,445 1,010 30.30%
    2023 168,837,345 253,256 1,500 30.85%
    2024 218,604,259 218,604 1,000 32.03%
    2025 218,604,259 242,650 1,110 30.27%
    1. Calculated under the previous Chilean GAAP.
    2. Calculated under the current Chilean GAAP.
    3. Determined by dividing the dividends paid during the year by the previous year’s net income.
    Languague English

    Menú de accesibilidad

    Tamaño de fuente: 100%

    Contrastes

    icono Aumentar tamaño del cursor
    icono
    icono Enfocar
    icono
    Dislexia Fuente para dislexia
    icono
    Dislexia Lectura de textos
    icono