The sites you will visit from now on are not managed by Investor Relations and don't follow its privacy and security policies.
| Company | Analyst | Contact |
|---|---|---|
| BofA Global Research | Ernesto Gabilondo | [email protected] |
| Itau BBA | Jorge Pérez Araya | [email protected] |
| J.P. Morgan | Yuri Fernandes | [email protected] |
| LarrainVial S.A. | Florencia Stefani | [email protected] |
| HSBC | Neha Agarwala | [email protected] |
| Credicorp Capital | Daniel Mora | [email protected] |
| Santander | Andrés Soto | [email protected] |
| Citigroup Inc | Paloma Echeverria | [email protected] |
| BICE | Ewald Stark | [email protected] |
| Goldman Sachs | Tito Labarta | [email protected] |
Below is a list of the sell-side analysts that, to our knowledge, actively cover Banco de Crédito e Inversiones (BCI) stock.